Clearance Divers Designated Position - Amendment No 4
UNCLASSIFIED
7205-34 (DPPD)
01 01 191139Z JUN 03 RR RR UUUU
DPPD 014
NDHQ OTTAWA/DPPD//
AIG 1760//COMPT//
AIG 1764//URS//
INFO
D MARS PERS/CMS//ZEN
NDHQ OTTAWA//DAPPP 3-2//ZEN
FDU SHEARWATER
FDU ESQUIMALT
UNCLAS DPPD 014
SIC WAS
SUBJ: CURRENT CLEARANCE DIVERS DESIGNATED POSITIONS
REFS: A. CBI 205.34
B. CFAO 205-25
C. MND ORDER 007/03 DATED 18 JUN 03 (NOTAL)
1. IAW REF A, THE FOLLOWING POSNS ARE DESIGNATED AT REF C FOR PAYMENT OF
DIVING ALLOWANCE (CLEARANCE DIVERS). THIS MSG SUPERSEDES ALL PREVIOUS MESSAGES
DESIGNATING DIVING ALLOWANCE FOR CLEARANCE DIVERS. READ IN 6 COLUMNS (UNIT, DEPT
ID, PEOPLESOFT POSITION, RANK, POSITION TITLE, EFF DATE):
| DEPT ID | UNIT | PEOPLESOFT NUMBER | TITLE | RANK | EFFECTIVE DATE |
|---|---|---|---|---|---|
| 1202 | FDU(A) | 18450 | CO | MAJ | 31 MAR 85 |
| 1202 | FDU(A) | 18451 | XO | CAPT | 31 MAR 85 |
| 1202 | FDU(A) | 18452 | COXN | CWO | 31 MAR 85 |
| 1202 | FDU(A) | 18460 | NCM OFFR | C/LT | 31 MAR 85 |
| 1202 | FDU(A) | 18461 | CHIEF DIVER | MWO | 31 MAR 85 |
| 1202 | FDU(A) | 18462 | DIV SUPR | WO | 31 MAR 85 |
| 1202 | FDU(A) | 18463 | SR DIVER | WO | 31 MAR 85 |
| 1202 | FDU(A) | 18464 | SR DIVER | SGT | 31 MAR 85 |
| 1202 | FDU(A) | 18465 | LEAD DIVER | MCPL | 31 MAR 85 |
| 1202 | FDU(A) | 18466 | LEAD DIVER | MCPL | 31 MAR 85 |
| 1202 | FDU(A) | 18467 | DIVER | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18468 | DIVER | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18469 | DIVER | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18470 | DIVER | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18471 | DIVER | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18472 | DIVER | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18473 | DIVER | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18474 | DIVER | CPL | 01 JUN 98 |
| 1202 | FDU(A) | 18475 | EOD OFFR | C/LT | 18 JUL 98 |
| 1202 | FDU(A) | 18476 | EOD | SGT | 31 MAR 85 |
| 1202 | FDU(A) | 18477 | EOD | MCPL | 31 MAR 85 |
| 1202 | FDU(A) | 18478 | EOD | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18479 | SUPR | MWO | 31 MAR 85 |
| 1202 | FDU(A) | 18480 | TECH | SGT | 31 MAR 85 |
| 1202 | FDU(A) | 18481 | TECH | MCPL | 31 MAR 85 |
| 1202 | FDU(A) | 18482 | TECH | MCPL | 31 MAR 85 |
| 1202 | FDU(A) | 18483 | TECH | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18484 | TECH | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18485 | DIV ENG OFFR | C/LT | 31 MAR 85 |
| 1202 | FDU(A) | 18486 | SUPR | MWO | 31 MAR 85 |
| 1202 | FDU(A) | 18487 | TECH | WO | 31 MAR 85 |
| 1202 | FDU(A) | 18488 | TECH | SGT | 31 MAR 85 |
| 1202 | FDU(A) | 18489 | TECH | MCPL | 31 MAR 85 |
| 1202 | FDU(A) | 18490 | TECH | MCPL | 31 MAR 85 |
| 1202 | FDU(A) | 18491 | TECH | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18492 | TECH | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18493 | TECH | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18494 | TECH | CPL | 31 MAR 85 |
| 1202 | FDU(A) | 18495 | TECH | C-P | 31 MAR 85 |
| 1202 | FDU(A) | 18496 | TECH | C-P | 31 MAR 85 |
| 1202 | FDU(A) | 18497 | TECH | C-P | 31 MAR 85 |
| 1202 | FDU(A) | 18498 | TECH | C-P | 31 MAR 85 |
| 1202 | FDU(A) | 18499 | TECH | C-P | 31 MAR 85 |
| 1202 | FDU(A) | 18500 | TECH | C-P | 31 MAR 85 |
| 1202 | FDU(A) | 18501 | TECH | C-P | 31 MAR 85 |
| 1202 | FDU(A) | 18502 | OIC | CAPT | 31 MAR 85 |
| 1202 | FDU(A) | 18503 | SUPR | MWO | 31 MAR 85 |
| 1202 | FDU(A) | 18504 | INSTR | WO | 31 MAR 85 |
| 1202 | FDU(A) | 18505 | INSTR | WO | 31 MAR 85 |
| 1202 | FDU(A) | 18506 | INSTR | WO | 05 NOV 99 |
| 1202 | FDU(A) | 18507 | INSTR | SGT | 31 MAR 85 |
| 1202 | FDU(A) | 18508 | INSTR | SGT | 31 MAR 85 |
| 1202 | FDU(A) | 18509 | DIVER | MCPL | 05 NOV 99 |
| 1202 | FDU(A) | 18510 | DIVER | CPL | 05 NOV 99 |
| 1202 | FDU(A) | 18513 | STDS | SGT | 05 NOV 99 |
| 1202 | FDU(A) | 21110 | DSIS OPERATOR | WO | 02 APR 00 |
| 1202 | FDU(A) | 41893 | DSIS OPERATOR | CPL | 01 APR 00 |
| 1202 | FDU(A) | 41896 | DSIS OPERATOR | CPL | 01 APR 00 |
| 1227 | FDU(P) | 18531 | CO | MAJ | 31 MAR 85 |
| 1227 | FDU(P) | 18532 | XO | CAPT | 31 MAR 85 |
| 1227 | FDU(P) | 18533 | COXN | CWO | 05 NOV 99 |
| 1227 | FDU(P) | 18538 | NCM OFFR | C/LT | 31 MAR 85 |
| 1227 | FDU(P) | 18539 | CHIEF DIVER | MWO | 31 MAR 85 |
| 1227 | FDU(P) | 18540 | DIV SUPR | WO | 31 MAR 85 |
| 1227 | FDU(P) | 18541 | SR DIVER | WO | 31 MAR 85 |
| 1227 | FDU(P) | 18542 | SR DIVER | WO | 31 MAR 85 |
| 1227 | FDU(P) | 18543 | LEAD DIVER | MCPL | 31 MAR 85 |
| 1227 | FDU(P) | 18544 | LEAD DIVER | MCPL | 31 MAR 85 |
| 1227 | FDU(P) | 18545 | DIVER | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18546 | DIVER | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18547 | DIVER | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18548 | DIVER | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18549 | DIVER | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18550 | DIVER | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18551 | DIVER | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18552 | DIVER | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18553 | EOD OFFR | C/LT | 31 MAR 85 |
| 1227 | FDU(P) | 18554 | MAINT SUP | WO | 31 MAR 85 |
| 1227 | FDU(P) | 18555 | EOD | MCPL | 31 MAR 85 |
| 1227 | FDU(P) | 18556 | EOD | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18557 | SUPR | MWO | 31 MAR 85 |
| 1227 | FDU(P) | 18558 | TECH | WO | 31 MAR 85 |
| 1227 | FDU(P) | 18559 | TECH | MCPL | 31 MAR 85 |
| 1227 | FDU(P) | 18560 | TECH | MCPL | 31 MAR 85 |
| 1227 | FDU(P) | 18561 | TECH | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18562 | TECH | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18564 | SUPR | MWO | 31 MAR 85 |
| 1227 | FDU(P) | 18565 | TECH | WO | 31 MAR 85 |
| 1227 | FDU(P) | 18566 | TECH | SGT | 31 MAR 85 |
| 1227 | FDU(P) | 18567 | TECH | MCPL | 31 MAR 85 |
| 1227 | FDU(P) | 18568 | TECH | MCPL | 31 MAR 85 |
| 1227 | FDU(P) | 18569 | TECH | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18570 | TECH | CPL | 31 MAR 85 |
| 1227 | FDU(P) | 18571 | TECH | C-P | 31 MAR 85 |
| 1227 | FDU(P) | 18572 | TECH | C-P | 31 MAR 85 |
| 1227 | FDU(P) | 18573 | TECH | C-P | 31 MAR 85 |
| 1227 | FDU(P) | 18574 | TECH | C-P | 31 MAR 85 |
| 1227 | FDU(P) | 18575 | TECH | C-P | 31 MAR 85 |
| 1227 | FDU(P) | 18576 | TECH | C-P | 31 MAR 85 |
| 1227 | FDU(P) | 18577 | TECH | C-P | 31 MAR 85 |
| 1227 | FDU(P) | 18578 | TECH | C-P | 31 MAR 85 |
| 1227 | FDU(P) | 18579 | TECH | C-P | 31 MAR 85 |
| 1227 | FDU(P) | 18580 | OIC | CAPT | 31 JUL 98 |
| 1227 | FDU(P) | 18581 | SUPR | MWO | 31 MAR 85 |
| 1227 | FDU(P) | 18582 | STDS | WO | 31 MAR 85 |
| 1227 | FDU(P) | 18583 | INSTR | SGT | 31 MAR 85 |
| 1227 | FDU(P) | 18584 | INSTR | SGT | 31 MAR 85 |
| 1227 | FDU(P) | 18585 | INSTR | SGT | 31 MAR 85 |
| 1227 | FDU(P) | 18586 | INSTR | SGT | 31 MAR 85 |
| 1227 | FDU(P) | 18588 | DIVER | CPL | 01 JUN 98 |
| 1227 | FDU(P) | 18589 | DIVER | CPL | 01 JUN 98 |
| 2670 | CFEME | 53073 | OC | MAJ | 01 APR 02 |
| 2670 | CFEME | 53074 | DIVING OFFR | CAPT | 01 APR 02 |
| 2670 | CFEME | 53075 | DIVING OFFR | C/LT | 01 APR 02 |
| 2670 | CFEME | 53077 | DIVER | MWO | 01 APR 02 |
| 2670 | CFEME | 53078 | DIVER | WO | 01 APR 02 |
| 2670 | CFEME | 53079 | DIVER | SGT | 01 APR 02 |
| 2670 | CFEME | 53080 | DIVER | SGT | 01 APR 02 |
| 2670 | CFEME | 53081 | DIVER | CPL | 01 APR 02 |
| 2670 | CFEME | 53082 | DIVER | CPL | 01 APR 02 |
| 2670 | CFEME | 53083 | DIVER | C-P | 01 APR 02 |
| 2670 | CFEME | 53121 | DIVER | WO | 01 APR 02 |
| 4917 | TF SWA-FFH1 | 248501 | DIVER | MCPL | 01 NOV 02 |
| 6018 | EXCHANGE UK | 124265 | OIC 3FDU | CAPT | 02 APR 02 |
| 6018 | EXCHANGE UK | 124301 | SQN OPS OFFR | CAPT | 01 APR 00 |
| 6019 | EXCHANGE USA | 124322 | DIVING OFFR4 | CAPT | 18 JUL 98 |
| 6021 | EXCHANGE EUROPE | 124401 | NAVO | CAPT | 01 AUG 03 |
2. IT MUST BE EMPHASIZED THAT WHEN A MEMBER IS FILLING A DESIGNATED
POSITION, IT DOES NOT AUTOMATICALLY ENTITLE HIM TO THE MONTHLY ALLOWANCE. THIS IS
BUT ONE OF THE CONDITIONS THAT MUST BE MET. THE MEMBER MUST BE EXPOSED TO THE
ENVIRONMENTAL CONDITIONS AND HAZARDS ON A CONTINOUS AND SUBSTANTIAL BASIS. IN ORDER
TO RECEIVE DIVING ALLCE, MEMBERS MUST HAVE MET THE ENTITLEMENT CRITERIA AT REFS A
AND B.
3. ANY PERSONNNEL WHO ARE IN RECEIPT OF DIVING ALLCE-CLEARANCE DIVER AND WHO
ARE NOT POSTED TO THE POSN LISTED AT PARA 1 OR WHO DO NOT MEEET THE OTHER DIVING
ALLCE CRITERIA AT REFS A AND B MUST HAVE THEIR ENTITLEMENT TO DIVING ALLCE
REVIEWED. UNITS THAT BELIEVE THERE SHOULD BE A CONTINUING ENTITLEMENT TO DIVING
ALLCE ARE TO SUBMIT THEIR REQUESTS BY MESSAGE TO D MARS PERS 2-2 INFO DPPD 5. THE
SUBMISSION IS TO INCLUDE UNIT, UIC, POSN, PEOPLESOFT POSN NO, SERVICE PARTICULAR OF
MEMBER, REASON WHY DIVING ALLCE-CLEARANCE DIVER SHOULD BE PAID, RECOMMENDED DIVING
ALLCE START DATE AND NAME AND PHONE NUMBER OF OPI.
4. THIS IS A JOINT DNPR/DPPD MSG. QUERIES MAY BE DIRECTED TO LCDR MACISAAC
996-6883 (DESIGNATED POSITIONS), DPPD 5, MAJ GOODMAN, 996-9772 (POLICY) OR DPPD 5-3
CPO1 MONTPETIT, 995-5348

