MND/CDS Designations

Current Policy Messages (Allowances)

DPPD# Date Subject
Aircrew Allowance (AIRCRA)
003 162037Z FEB 10 DESIGNATED AIRCRA POSNS - AMDT 7
002 202025Z JAN 10 DESIGNATED AIRCRA POSNS - AMDT 6
001 201957Z JAN 10 DESIGNATED AIRCRA POSNS - AMDT 5
042 271636Z NOV 09 DESIGNATED AIRCRA POSNS - AMDT 4
034 101605Z SEP 09 DESIGNATED AIRCRA POSNS - AMDT 3
032 111905Z AUG 09 DESIGNATED AIRCRA POSNS - AMDT 2
025 251745Z MAY 09 DESIGNATED AIRCRA POSNS - AMDT 1
020 301931Z APR 09 CURRENT DESIGNATED AIRCRA POSNS
Paratroop Allowance (PARATPA)
015 141508Z APR 09 DESIGNATED PARATPA POSNS - AMDT 6
013 071538Z APR 09 DESIGNATED PARATPA POSNS - AMDT 5
011 180816Z OCT 06 DESIGNATED PARATPA POSNS - AMDT 4
020 141031Z SEP 06 DESIGNATED PARATPA POSNS - AMDT 3
019 140719Z SEP 06 DESIGNATED PARATPA POSNS - AMDT 2
006 061248Z APR 06 DESIGNATED PARATPA POSNS - AMDT 1
009 110841Z MAY 05 CURRENT DESIGNATED PARATPA POSNS
Diving Allowance (DIVGA) - Clearance Divers
028 121357Z JUN 09 CLEARANCE DIVERS DESIGNATED POSN - AMDT 8
401 290940Z JAN 08 CLEARANCE DIVERS DESIGNATED POSN - AMDT 7
455 020853Z NOV 07 CLEARANCE DIVERS DESIGNATED POSN - AMDT 6
439 301356Z AUG 07 CLEARANCE DIVERS DESIGNATED POSN - AMDT 5
003 141240Z NOV 06 CLEARANCE DIVERS DESIGNATED POSN - AMDT 4
035 091039Z DEC 05 CLEARANCE DIVERS DESIGNATED POSN - AMDT 3
005 110958Z FEB 04 CLEARANCE DIVERS DESIGNATED POSN - AMDT 2
016 031444Z JUL 03 CLEARANCE DIVERS DESIGNATED POSN - AMDT 1
014 191139Z JUN 03 CURRENT CLEARANCE DIVERS DESIGNATED POSNS
Diving Allowance (DIVGA)
027 111833Z JUN 09 DIVGA DESIGNATED POSNS - AMDT 3
026 291843Z MAY 09 DIVGA DESIGNATED POSNS - AMDT 2
002 180702Z JAN 06 DIVGA DESIGNATED POSNS - AMDT 1
012 190855Z AUG 05 DIVGA DESIGNATED POSNS
011 191004Z AUG 05 DIVGA COMBAT DIVING - DESIGNATED POSNS
Land Duty Allowances (LDA) - Designated Positions
038 081930Z OCT 09 LDA - DESIGNATED POSNS 1 APR 07
009 181126Z JUL 08 LDA - DESIGNATED POSNS
Land Duty Allowances (LDA) - Designated Units
043 271647Z NOV 09 LDA DESIGNATED UNITS 1 APR 07 - AMDT 6
011 071507Z APR 09 LDA DESIGNATED UNITS 1 APR 07 - AMDT 5
008 071341Z APR 09 LDA DESIGNATED UNITS 1 APR 07 - AMDT 4
006 191419Z MAR 09 LDA DESIGNATED UNITS 1 APR 07 - AMDT 3
017 291842Z DEC 08 LDA DESIGNATED UNITS 1 APR 07 - AMDT 2
010 181157Z AUG 08 LDA DESIGNATED UNITS 1 APR 07 - AMDT 1
001 031155Z JUN 08 LDA DESIGNATED UNITS 1 APR 07
Land Duty Allowances (LDA) - Designated Units - Pre 1 April 2007
004 182126Z FEB 10 LDA DESIGNATED UNITS PRE 1 APR 07 - AMDT 9
019 301811Z APR 09 LDA DESIGNATED UNITS PRE 1 APR 07 - AMDT 8
012 071517Z APR 09 LDA DESIGNATED UNITS PRE 1 APR 07 - AMDT 7
010 071404Z APR 09 LDA DESIGNATED UNITS PRE 1 APR 07 - AMDT 6
007 191437Z MAR 09 LDA DESIGNATED UNITS PRE 1 APR 07 - AMDT 5
016 291843Z DEC 08 LDA DESIGNATED UNITS PRE 1 APR 07 - AMDT 4
011 181155Z AUG 08 LDA DESIGNATED UNITS PRE 1 APR 07 - AMDT 3
008 161830Z JUL 08 LDA DESIGNATED UNITS PRE 1 APR 07 - AMDT 2
007 101222Z JUL 08 LDA DESIGNATED UNITS PRE 1 APR 07 - AMDT 1
006 241312Z JUN 08 LDA DESIGNATED UNITS PRE 1 APR 07
Rescue Specialist Allowance (RESSPECA)
004 020735Z NOV 06 RESCUE SPECIALIST ALLOWANCE (RESSPECA)
Sea Duty Allowance (SDA)
040 261937Z NOV 09 SDA DESIGNATED SEA-GOING POSNS - AMDT 4
039 261927Z NOV 09 SDA DESIGNATED SEA-GOING POSNS - AMDT 3
014 141441Z APR 09 SDA DESIGNATED SEA-GOING POSNS - AMDT 2
009 071453Z APR 09 SDA DESIGNATED SEA-GOING POSNS - AMDT 1
005 181618Z MAR 09 CURRENT SDA DESIGNATED SEA-GOING POSNS
Submarine Allowance (SUBA)
010 280940Z SEP 06 SUBA DESIGNATED POSNS - AMDT 1
009 171505Z JUN 02 SUBA DESIGNATED POSNS