Land Duty Allowance (LDA) - Unit Designation 1 Apr 07
UNCLAS 7205-33 (DPPD 3-2)
01 13 031155Z JUN 08 ZZ RR UUUU DPPD 001
NDHQ DGCB OTTAWA
AIG 1760
AIG 1764
INFO ZEN/CANAD//J1//
ZEN/CE//J1 OPS 3//
ZEN/CANSO//J1 PERS//
ZEN/CANO//PERS SUP//
ZEN/NDHQ OTTAWA//D MARS PERS//
ZEN/NDHQ OTTAWA//DGLS//
ZEN/NDHQ OTTAWA//D AIR PERS MGT//
ZEN/NDHQ CMP OT//CF H SVCS GP//
ZEN/NDHQ CDI OT//DGIC//
ZEN/NDHQ OTTAWA DG F//DMPAP//
UNCLAS DPPD 001
SIC WAS
SUBJ: LAND DUTY ALLOWANCE - ORIGINAL UNITS DESIGNATION
REFS: A. CBI 205.33
B. MINISTERIAL ORDER 004/08 DATED 30 MAY 08
1. BASED ON SUBMISSIONS FROM ECS/COMMANDS AND IAW THE DEFINITION OF FIELD UNITS AT REF A, THE FOLLOWING UNITS ARE DESIGNATED AS FIELD UNITS FOR THE PURPOSE OF LDA EFFECTIVE 1 APR 07. READ IN TWO COLUMNS
| UIC | UNIT NAME |
|---|---|
| 1701 | 1 CANADIAN MECHANIZED BRIGADE GROUP HEADQUARTERS AND SIGNAL SQUADRON - EDMONTON |
| 1702 | 2 CANADIAN MECHANIZED BRIGADE GROUP HEADQUARTERS AND SIGNAL SQUADRON - PETAWAWA |
| 1708 | 5 CANADIAN MECHANIZED BRIGADE HEADQUARTERS AND SIGNALS SQUADRON - VALCARTIER |
| 1735 | 5E REGIMENT D ARTILLERIE LEGERE DU CANADA - VALCARTIER |
| 1754 | THE ROYAL CANADIAN DRAGOONS PETAWAWA |
| 1763 | 1ST REGIMENT ROYAL CANADIAN HORSE ARTILLERY - SHILO |
| 1764 | 2ND REGIMENT ROYAL CANADIAN HORSE ARTILLERY - PETAWAWA |
| 1774 | 2 COMBAT ENGINEER REGIMENT - PETAWAWA |
| 1775 | 4 ENGINEER SUPPORT REGIMENT - GAGETOWN |
| 1779 | 5 COMBAT ENGINEER REGIMENT - VALCARTIER |
| 1847 | 1ST BATTALION, THE ROYAL CANADIAN REGIMENT - PETAWAWA |
| 1848 | 2ND BATTALION, THE ROYAL CANADIAN REGIMENT - GAGETOWN |
| 1849 | 1ST BATTALION, PRINCESS PATRICIA S CANADIAN LIGHT INFANTRY - EDMONTON |
| 1850 | 2ND BATTALION, PRINCESS PATRICIA S CANADIAN LIGHT INFANTRY - SHILO |
| 1852 | 2ND BATTALION, ROYAL 22E REGIMENT -VALCARTIER |
| 1853 | 1ST BATALLION, ROYAL 22E REGIMENT - VALCARTIER |
| 2101 | 2 SERVICE BATTALION - PETAWAWA |
| 2104 | 2 FIELD AMBULANCE - PETAWAWA |
| 2106 | 5 FIELD AMBULANCE - VALCARTIER |
| 2107 | 5 SERVICE BATTALION - VALCARTIER |
| 2112 | 1 CANADIAN FIELD HOSPITAL - PETAWAWA |
| 2122 | 1 MILITARY POLICE PLATOON EDMONTON (INACTIVE 24 NOV 07) |
| 2123 | 2 MILITARY POLICE PLATOON PETAWAWA (INACTIVE 24 NOV 07) |
| 2124 | 5 MILITARY POLICE PLATOON VALCARTIER (INACTIVE 24 NOV 07) |
| 2268 | CHIEF OF DEFENCE INTELLIGENCE (JOINT TASK FORCE X ONLY) |
| 2568 | 408 TACTICAL HELICOPTER SQUADRON - EDMONTON |
| 2569 | 427 SPECIAL OPERATIONS AVIATION SQUADRON - PETAWAWA (EXCEPT FOR PERSONNEL IN RECEIPT OF JTF 2 ALLOWANCE LEVEL 2 AND 3) |
| 2570 | 430 TACTICAL HELICOPTER SQUADRON - VALCARTIER |
| 3028 | CANADIAN FORCES JOINT SIGNAL REGIMENT - KINGSTON |
| 3399 | 4TH AIR DEFENCE REGIMENT DETACHMENT - GAGETOWN |
| 3422 | 1 AREA CONSTRUCTION TROOP 4 ENGINEER SUPPORT REGIMENT -EDMONTON |
| 3423 | 2 AREA CONSTRUCTION TROOP 4 ENGINEER SUPPORT REGIMENT - PETAWAWA |
| 3424 | 5 AREA CONSTRUCTION TROOP 4 ENGINEER SUPPORT REGIMENT - VALCARTIER |
| 3425 | 4 AREA CONSTRUCTION TROOP 4 ENGINEER SUPPORT REGIMENT - GAGETOWN |
| 3431 | 4TH AIR DEFENCE REGIMENT, ROYAL CANADIAN ARTILLERY - MONCTON |
| 3432 | 4TH AIR DEFENCE REGIMENT DETACHMENT - COLD LAKE |
| 3446 | 1 SERVICE BATTALION - EDMONTON |
| 3447 | LORD STRATHCONA S HORSE (ROYAL CANADIANS) - EDMONTON |
| 3519 | 3RD BATTALION, PRINCESS PATRICIA S CANADIAN LIGHT INFANTRY - EDMONTON |
| 3520 | 3RD BATTALION, THE ROYAL CANADIAN REGIMENT - PETAWAWA |
| 3521 | 3RD BATTALION, ROYAL 22E REGIMENT - VALCARTIER |
| 3543 | 1 COMBAT ENGINEER REGIMENT - EDMONTON |
| 3544 | 1 FIELD AMBULANCE - EDMONTON |
| 3829 | 1 GENERAL SUPPORT BATTALION - EDMONTON |
| 3830 | 2 GENERAL SUPPORT BATTALION - PETAWAWA (AMALGAMATED 1 APR 08) |
| 3833 | 5 GENERAL SUPPORT BATTALION - VALCARTIER (AMALGAMATED 1 APR 08) |
| 4935 | 2 ELECTRONIC WARFARE SQUADRON - KINGSTON |
| 4948 | CANADIAN JOINT INCIDENT RESPONSE UNIT - CHEMICAL, BIOLOGICAL, RADIOLOGICAL AND NUCLEAR - TRENTON |
| 5246 | 12E REGIMENT BLINDE DU CANADA - VALCARTIER |
| 6355 | 2 MILITARY POLICE UNIT DETACHMENT - LONDON |
| 6356 | 2 MILITARY POLICE UNIT DETACHMENT OTTAWA |
| 6399 | CANADIAN SPECIAL OPERATIONS FORCES COMMAND (EXCEPT FOR PERSONNEL IN RECEIPT OF JTF 2 ALLOWANCE CAT 2 AND 3 AND HQ PERSONNEL) |
| 6422 | 5 SERVICE BATALLION DETACHMENT MONTREAL (AMALGAMATED 1 APR 08) |
| 6448 | CANADIAN SPECIAL OPERATIONS REGIMENT - PETAWAWA |
| 6476 | 1 MILITARY POLICE UNIT EDMONTON |
| 6477 | 2 MILITARY POLICE UNIT TORONTO |
| 6478 | 3 MILITARY POLICE UNIT HALIFAX |
| 6479 | 5 MILITARY POLICE UNIT MONTREAL |
| 6484 | 1 MILITARY POLICE UNIT DETACHMENT CALGARY |
| 6485 | 1 MILITARY POLICE UNIT DETACHMENT CHILLIWACK |
| 6486 | 1 MILITARY POLICE UNIT DETACHMENT SHILO |
| 6487 | 1 MILITARY POLICE UNIT DETACHMENT SUFFIELD |
| 6488 | 1 MILITARY POLICE UNIT DETACHMENT WAINWRIGHT |
| 6489 | 2 MILITARY POLICE UNIT DETACHMENT PETAWAWA |
| 6490 | 2 MILITARY POLICE UNIT DETACHMENT KINGSTON |
| 6491 | 1 MILITARY POLICE UNIT DETACHMENT WINNIPEG |
| 6492 | 2 MILITARY POLICE UNIT DETACHMENT SAULT STE MARIE |
| 6493 | 3 MILITARY POLICE UNIT DETACHMENT GAGETOWN |
| 6494 | 3 MILITARY POLICE UNIT DETACHMENT MONCTON |
| 6495 | 5 MILITARY POLICE UNIT DETACHMENT VALCARTIER |
| 6496 | 5 MILITARY POLICE UNIT DETACHMENT ST JEAN |
| 6500 | 1 MILITARY POLICE UNIT DETACHMENT VANCOUVER |
| 6501 | 5 MILITARY POLICE UNIT DETACHMENT QUEBEC |
| 6502 | 2 MILITARY POLICE UNIT DETACHMENT MEAFORD |
| 6504 | 5 MILITARY POLICE UNIT DETACHMENT SAGUENAY |
2. QUESTIONS MAY BE DIRECTED TO YOUR RESPECTIVE COMMANDS/ECS

