Submarine Allowance (SUBA) Designated Positions
Unclass 7205-37 (DPPD)
171505Z Jun 02 Routine
DPPD 009
SIC WAS
NDHQ OTTAWA/DPPD
AIG 1760//COMPT//
AIG 1764//URS//
NDHQ OTTAWA//CMS/D MARS PERS//DAPPP 3-2//ZEN//
SUBJ: SUBMARINE ALLOWANCE (SUBA) DESIGNATED POSITIONS
REFS: A. CBI 205.37
B. CFAO 205-25
C. MND ORDER 006/02 DATED 14 JUN 02 (NOTAL)
1.. IAW REFS A AND B, THE FOLLOWING POSNS ARE AUTHORIZED THE PAYMENT OF SUBA UNDER THE AUTHORITY OF REF C. THIS MESSAGE SUPERCEDES ALL PREVIOUSLY SUBA DESIGNATED POSITIONS. READ IN 6 COLUMNS (DEPT ID, UNIT, PEOPLESOFT NUMBER, POSN TITLE, RANK AND EFFECTIVE DATE.
| DEPT ID | UNIT | PEOPLESOFT NUMBER | POSN TITLE | RANK | EFFECTIVE DATE |
|---|---|---|---|---|---|
| 3093 | SEA TRG ATLANTIC | 20100 | SUB SEA TRG NCIOP | CPO2 | 1 AUG 96 |
| 3093 | SEA TRG ATLANTIC | 55570 | SUB SEA TRG | LCDR | 1 AUG 96 |
| 3093 | SEA TRG ATLANTIC | 55571 | SUB SEA TRG ENG | LT(N) | 1 OCT 97 |
| 3093 | SEA TRG ATLANTIC | 55572 | SUB SEA TRG COXN | CPO1 | 23 JUN 99 |
| 3093 | SEA TRG ATLANTIC | 55573 | SUB SEA TRG ELEC | CPO2 | 1 AUG 96 |
| 3093 | SEA TRG ATLANTIC | 55574 | SUB SEA TRG ERA | CPO2 | 1 AUG 96 |
| 3093 | SEA TRG ATLANTIC | 55575 | SUB SEA TRG OPS | CPO2 | 1 AUG 96 |
| 3093 | SEA TRG ATLANTIC | 55576 | SUB SEA TRG CS | CPO2 | 1 AUG 96 |
| 3815 | HMCS VICTORIA | 20925 | COOK | MS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 20986 | SNR NCIOP | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21105 | CSE COORD | PO1 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21148 | SNR NAV COM | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21571 | CO | LCDR | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21572 | XO | LT(N) | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21574 | COXN | CPO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21575 | MED ASST | PO1 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21576 | CLERK | MS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21577 | SNR COOK | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21515 | SONAR O | LT(N) | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21580 | STWD | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21581 | CBT O | LT(N) | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21582 | NAV O | S/LT/LT(N) | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21585 | CBT CHIEF | PO1 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21586 | TASOP | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21587 | TASOP | MS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21588 | TASOP | MS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21589 | TASOP | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21590 | TASOP | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21591 | TASOP | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21592 | TASOP | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21596 | WATCHKEEPER | MS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21597 | WATCHKEEPER | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21599 | WATCHKEEPER | MS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21600 | WATCHKEEPER | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21602 | CSEO | LT(N) | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21604 | SENIOR NW TECH | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21605 | JOURNEYMAN | MS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21606 | JOURNEYMAN | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21609 | JOURNEYMAN | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21610 | JOURNEYMAN | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21612 | JOURNEYMAN | MS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21613 | JOURNEYMAN | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21614 | JOURNEYMAN | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21615 | MESO | LT(N) | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21616 | CERA | CPO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21617 | SNR ELECTRICIAN | PO1 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21618 | 1ST SHIP CONT OP | PO1 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21619 | 1ST MACH CONT OP | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21620 | 2ND SHIP CONT OP | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21621 | SCCO ROUNDSMAN | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21626 | MCCO ROUNDSMAN | OS/LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21629 | 2ND MACH CONT O | MS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21633 | WATCHKEEPER | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21634 | WATCHKEEPER | MS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21635 | WATCHKEEPER | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21637 | WATCHKEEPER | OS/LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 21638 | WATCHKEEPER | OS/LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 173942 | SUB TRAINING | S/LT/LT(N) | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 173946 | SUB TRAINING | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 173948 | SUB TRAINING | PO2 | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 193693 | SUB TRAINING | S/LT/LT(N) | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 193696 | SUB TRAINING | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 193698 | SUB TRAINING | LS | 23 FEB 99 |
| 3815 | HMCS VICTORIA | 193700 | SUB TRAINING | LS | 23 FEB 99 |
| 3816 | HMCS WINDSOR | 20822 | SONAR O | LT(N) | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20840 | NAV O | S/LT/LT(N) | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20842 | MESO | LT(N) | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20844 | CSEO | LT(N) | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20855 | SNR NAVCOM | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20885 | CO | LCDR | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20887 | CERA | CPO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20892 | 1ST SHIP CONTR OP | PO1 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20893 | WATCHKEEPER | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20895 | JOURNEYMAN | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20900 | 2ND MACH CONTR | MS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20901 | TASOP | MS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20902 | TASOP | MS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20924 | WATCHKEEPER | MS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20931 | SNR ELECTRICIAN | PO1 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20933 | WATCHKEEPER | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20934 | COOK | MS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20942 | CLERK | MS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20951 | WATCHKEEPER | MS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20978 | STWD | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 20988 | SNR NCIOP | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21041 | SENIOR TASOP | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21106 | JOURNEYMAN | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21107 | JOURNEYMAN | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21108 | JOURNEYMAN | MS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21157 | SENIOR NW TECH | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21163 | 1ST MACH CONTR OP | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21164 | 2ND SHIP CONTR OP | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21211 | WATCHKEEPER | MS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21238 | CBT CHIEF | PO1 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21254 | SNR COOK | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21268 | MED ASST | PO1 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21283 | COXN | CPO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21296 | CBT O | LT(N) | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21579 | TASOP | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21584 | XO | LT(N) | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21593 | TASOP | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21594 | TASOP | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21595 | TASOP | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21598 | WATCHKEEPER | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21601 | WATCHKEEPER | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21603 | CSE COORD | PO1 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21607 | JOURNEYMAN | MS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21608 | JOURNEYMAN | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21611 | JOURNEYMAN | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21622 | SCCO ROUNDSMAN | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21624 | MCCO ROUNDSMAN | OS/LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21625 | WATCHKEEPER | OS/LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 21636 | WATCHKEEPER | OS/LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 194068 | SUB TRAINING | S/LT/LT(N) | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 194087 | SUB TRAINING | S/LT/LT(N) | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 194090 | SUB TRAINING | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 194096 | SUB TRAINING | PO2 | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 194100 | SUB TRAINING | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 194109 | SUB TRAINING | LS | 1 SEP 99 |
| 3816 | HMCS WINDSOR | 194113 | SUB TRAINING | LS | 1 SEP 99 |
| 3817 | HMCS CORNER BROOK | 20841 | MESO | LT(N) | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 20843 | SONAR O | LT(N) | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 20851 | NAV O | S/LT/LT(N) | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 20868 | JOURNEYMAN | MS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 20888 | WATCHKEEPER | MS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 20952 | SENIOR NW TECH | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 20985 | SNR NCIOP | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21040 | TASOP | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21147 | SNR NAVCOM | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21165 | OUT MACH SUPR | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21168 | JOURNEYMAN | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21174 | JOURNEYMAN | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21197 | WATCHKEEPER | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21209 | SNR ELECTRICIAN | PO1 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21235 | COXN | CPO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21298 | WATCHKEEPER | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21432 | CO | LCDR | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21436 | MED ASST | PO1 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21437 | CLERK | MS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21438 | SNR COOK | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21441 | STWD | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21444 | CBT O | LT(N) | 10 APR 00 |
| 3817 | HMCS CORNER BRROK | 21445 | XO | LT(N) | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21446 | CBT CHIEF | PO1 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21448 | TASOP | MS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21449 | TASOP | MS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21452 | TASOP | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21453 | TASOP | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21454 | TASOP | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21455 | TASOP | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21456 | WATCHKEEPER | OS/LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21457 | WATCHKEEPER | MS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21459 | WATCHKEEPER | LS | 1O APR 00 |
| 3817 | HMCS CORNER BROOK | 21460 | WATCHKEEPER | MS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21463 | CSE O | LT(N) | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21464 | CSE COORD | PO1 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21470 | JOURNEYMAN | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21471 | JOURNEYMAN | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21473 | JOURNEYMAN | MS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21477 | CERA | CPO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21488 | WATCHKEEPER | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21489 | JOURNEYMAN | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21499 | WATCHKEEPER | MS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21500 | WATCHKEEPER | OS/LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21578 | COOK | MS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21623 | WATCHKEEPER | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21627 | ER SUPR | PO1 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21628 | WATCHKEEPER | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 21630 | WATCHKEEPER | OS/LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 173930 | SUB TRAINING | S/LT/LT(N) | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 173933 | SUB TRAINING | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 216299 | SUB TRAINING | PO2 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 216300 | SUB TRAINING | S/LT/LT(N) | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 216301 | SUB TRAINING | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 216302 | SUB TRAINING | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 216303 | SUB TRAINING | LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 216304 | SUB TRAINING | PO1 | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 216305 | WATCHKEEPER TR | OS/LS | 10 APR 00 |
| 3817 | HMCS CORNER BROOK | 216306 | SUB TRAINING | OS/LS | 10 APR 00 |
| 3817 | HMCS CHICOUTIMI | 20948 | CLERK | MS | 17 NOV 00 |
| 3817 | HMCS CHICOUTIMI | 20960 | SNR COOK | PO2 | 17 NOV 00 |
| 3817 | HMCS CHIOCUTIMI | 20989 | SNR NCIOP | PO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21288 | MED ASST | PO1 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21297 | SNR NAVCOM | PO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21389 | CO | LCDR | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21433 | XO | LT(N) | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21435 | COXN | CPO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21439 | COOK | MS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21442 | CBT O | LT(N) | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21443 | SONAR O | LT(N) | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21447 | TASOP | PO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21450 | TASOP | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21451 | TASOP | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21458 | WATCHKEEPER | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21461 | WATCHKEEPER | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21465 | SENIOR NW TECH | PO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21466 | NW TECH | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21467 | NW TECH | MS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21472 | JOURNEYMAN | MS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21474 | JOURNEYMAN | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21475 | JOURNEYMAN | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21476 | MESO | LT(N) | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21478 | SNR ELECTRICIAN | PO1 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21480 | OS MACH SUPR | PO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21481 | WATCHKEEPER | MS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21482 | WATCHKEEPER | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21483 | WATCHKEEPER | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21491 | ER SUPR | PO1 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21492 | WATCHKEEPER | PO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21497 | WATCHKEEPER | PO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21498 | WATCHKEEPER | MS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21501 | WATCHKEEPER | OS/LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21502 | WATCHKEEPER | OS/LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21512 | STWD | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21514 | NAV O | S/LT/LT(N) | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21517 | CBT CHIEF | PO1 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21519 | TASOP | MS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21520 | TASOP | MS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21521 | TASOP | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21522 | TASOP | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21528 | WATCHKEEPER | MS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21531 | WATCHKEEPER | MS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21534 | CSEO | LT(N) | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21535 | CSE COORD | PO1 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21541 | JOURNEYMAN | PO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21542 | JOURNEYMAN | PO2 | 17 NOV 00 |
| 3818 | HMCS CHIOCUTIMI | 21548 | CHIEF ERA | CPO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 21631 | WATCHKEEPER | OS/LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 173934 | SUB TRAINING | PO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 173936 | SUB TRAINING | S/LT/LT(N) | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 216612 | SUB TRAINING | PO2 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 216617 | SUB TRAINING | S/LT/LT(N) | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 216621 | SUB TRAINING | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 216623 | SUB TRAINING | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 216624 | SUB TRAINING | LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 216625 | WATCHKEEPER | PO1 | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 216627 | WATCHKEEPER | OS/LS | 17 NOV 00 |
| 3818 | HMCS CHICOUTIMI | 216628 | NCIOP | OS/LS | 17 NOV 00 |
| 6021 | EXCHANGE EUROPE | 124400 | ROYAL NETHERLANDS NAVY | LT(N) | 1 AUG 96 |
| 6022 | EXCHANGE AUSTRALIA | 124408 | WATCHKEEPER | S/LT/LT(N) | 1 AUG 96 |
2. IT MUST BE EMPHASIZED THAT WHEN A MEMBER IS FILLING A DESIGNATED
POSITION, IT DOES NOT AUTOMATICALLY ENTITLE HIM/HER TO THE MONTHLY ALLOWANCE. THIS
IS BUT ONE OF THE CONDITIONS THAT MUST BE MET. THE MEMBER MUST BE EXPOSED TO THE
ENVIRONMENTAL CONDITIONS AND HAZARDS ON A CONTINUOUS BASIS. IN ORDER TO RECEIVE
SUBA, MEMBERS MUST HAVE MET THE ENTITLEMENT CRITERIA AT REFS A AND B. ANY PERSONNEL
WHO ARE IN RECEIPT OF SUBA AND WHO ARE NOT POSTED TO THE POSNS LISTED AT PARA 1 OR
WHO DO NOT MEET THE OTHER SUBA ENTITLEMENT CRITERIA AT REFS A AND B MUST HAVE THEIR
ENTITLEMENT TO SUBA REVIEWED. UNITS THAT BELIEVE THERE SHOULD BE A CONTINUING
ENTITLEMENT TO SUBA ARE TO SUBMIT THEIR REQUESTS BY MSG TO D MARS PERS 2-2 INFO
DPPD 5. THE SUBMISSION IS TO INCLUDE UNIT, UIC, POSN, PEOPLESOFT POSN NO, SERVICE
PARTICULARS OF MEMBERS, REASONS WHY SUBA SHOULD BE PAID, RECOMMENDED SDA START DATE
AND NAME AND NUMBER OF OPI
3. THIS IS A JOINT DNPR/DPPD MSG. QUERIES MAY BE DIRECTED TO LCDR MACISAAC,
996-6853 (DESIGNATED POSITIONS), DPPD 5, MAJ GOODMAN, 996-9772 (POLICY) OR DPPD 5-3
CPO1 MONTPETIT, 995-5348

