Deductions for the Provisions of Single Quarters
Effective 01 Sep 2001
Refs:
- QR&O 208.50
- QR&O 28.20
- DCBA 3-2-2 005 310932Z MAY 01
| TYPE | DESCRIPTION | NORMAL ALLOTMENT |
VERY GOOD | GOOD | FAIR | POOR |
|---|---|---|---|---|---|---|
| I | Shared or dormitory room with common bathroom | Pte Recruit, Basic, IPC1 or 2 & OCDT | $69 | $66 | $58 | $55 |
| IIA | Single room with common bathroom | Pte IPC 3, Cpl &MCpl | $105 | $100 | $96 | $94 |
| IIB | Single room (modular) with common bathroom | Pte IPC 3, Cpl & MCpl | $142 | $130 | $128 | $120 |
| IIIA | Single room with wash basin and common bathroom | Sgt, WO & MWO | $146 | $142 | $130 | $128 |
| IIIB | Single room with shared bathroom | Sgt, WO, MWO | $178 | $168 | $163 | $154 |
| IVA | Single room with shared bathroom | CWO, 2Lt, Lt & Capt | $178 | $168 | $163 | $154 |
| IVB | Single room with private bathroom | CWO, 2Lt, Lt & Capt | $197 | $180 | $172 | $167 |
| V | Single room with bathroom & sitting room | Maj & LCol | $254 | $237 | $221 | $201 |
| VI | Single room with bathroom, sitting room & kitchenette | Col & Above | $328 | $303 | $274 | $249 |
| Combination | Any type II and/or type III | - | $187 | $172 | $164 | $146 |
NOTES
- PTE IPC RECRUIT, BASIC, 1 OR 2 – Type I Rated Poor
- OCDT AT RMC – Type IIA, Ratings established locally
- TRANSIENT CHARGES - determined locally
- FOREIGN MILITARY – Equivalent to CF mbr of corresponding rank In absence of any special agreement or MOU
Previous Rates
Effective 01 Jun 2010
Effective 01 Sep 2009
Effective 01 Jun 2008
Effective 01 Aug 2007
Effective 01 Jun 2006
Effective 01 Oct 2004
Effective 01 Sep 2003
Effective 01 Sep 2002
Effective 01 Sep 2001

