Regular Force and Class C Officer Rates - 2013
The following document is available for downloading or viewing:
For more information on accessing this file, please visit our help page.
| RANK | PAY LEVEL | PAY INCREMENT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASIC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| GENERAL SERVICE OFFICERS - MONTHLY RATES (in dollars) AFTER MARCH 2013 | ||||||||||||
| Officer Cadet | A | 1567 | 1598 | 1636 | 1666 | |||||||
| B | 2831 | 2948 | 3409 | 3541 | ||||||||
| Second Lieutenant | A | 4489 | 4553 | |||||||||
| B | 3568 | 3778 | 4137 | 4500 | ||||||||
| C | 3839 | 4163 | 4489 | 4822 | 5152 | 5484 | 5813 | |||||
| D | 4900 | 5045 | 5196 | 5354 | 5515 | 5678 | 5850 | 6025 | 6205 | 6390 | 6583 | |
| E | 4959 | 5106 | 5259 | 5416 | 5581 | 5747 | 5920 | 6096 | 6280 | 6469 | 6660 | |
| Lieutenant | A | 4892 | 5223 | 5557 | 5886 | |||||||
| B | 3778 | 4137 | 4500 | 4901 | 5306 | |||||||
| C | 4220 | 4553 | 4721 | 4892 | 5058 | 5223 | 5390 | 5557 | 5722 | 5886 | ||
| D | 5032 | 5232 | 5439 | 5659 | 5885 | 6123 | 6364 | 6621 | 6886 | 7159 | 7448 | |
| E | 5226 | 5435 | 5653 | 5879 | 6118 | 6360 | 6615 | 6881 | 7154 | 7441 | 7740 | |
| Captain | 6202 | 6438 | 6673 | 6908 | 7136 | 7358 | 7577 | 7802 | 7933 | 8063 | 8197 | |
| Major | 8386 | 8534 | 8679 | 8824 | 8969 | 9114 | 9259 | 9404 | ||||
| Lieutenant- Colonel |
9719 | 9877 | 10029 | 10188 | 10344 | |||||||
| Colonel | 11043 | 11478 | 11913 | 12350 | ||||||||
| Brigadier- General |
13070 | 13420 | 13790 | 14150 | ||||||||
| Major- General |
15005 | 15865 | 16758 | 17625 | ||||||||
| Lieutenant- General |
19266 | 19789 | 20337 | 20858 | ||||||||
| PILOTS - MONTHLY RATES (in dollars) AFTER MARCH 2013 | ||||||||||||
| Captain | 6286 | 6684 | 7265 | 7940 | 8363 | 8690 | 8901 | 9125 | 9258 | 9311 | 9347 | |
| Major | 9447 | 9540 | 9611 | 9684 | 9779 | 9879 | 9917 | 9977 | ||||
| Lieutenant- Colonel |
10075 | 10197 | 10313 | 10412 | 10516 | |||||||
| MEDICAL AND DENTAL OFFICERS – MONTHLY RATES (in dollars) AFTER MARCH 2013 | ||||||||||||
| Second Lieutenant | 4163 | 4489 | 4822 | |||||||||
| Lieutenant | 5152 | 5484 | ||||||||||
| Captain | 10721 | 12287 | 12904 | 13552 | 14559 | 14986 | 15413 | |||||
| Major | 14986 | 15413 | 15839 | 16265 | 16692 | |||||||
| Major (Specialist) |
17983 | 18496 | 19007 | 19518 | 20030 | |||||||
| Lieutenant- Colonel |
17220 | 18094 | 19115 | 20105 | ||||||||
| Lieutenant- Colonel (Specialist) |
21242 | 22196 | 23162 | 24126 | ||||||||
| Colonel | 17988 | 19045 | 20106 | 21170 | ||||||||
| Colonel (Specialist) |
21586 | 22854 | 24127 | 25404 | ||||||||
| Brigadier- General |
19081 | 20202 | 21324 | 22451 | ||||||||
| LEGAL OFFICERS – MONTHLY RATES (in dollars) AFTER MARCH 2013 | ||||||||||||
| Captain | 6401 | 7310 | 8220 | 9132 | ||||||||
| Major | 9776 | 10404 | 11627 | 12850 | ||||||||
| LEGAL OFFICERS – MONTHLY RATES (in dollars) AFTER MARCH 2012 | ||||||||||||
| Lieutenant- Colonel |
12103 | 12303 | 12579 | 12862 | ||||||||
| Colonel | 13685 | 14513 | 15343 | 16175 | ||||||||
| Brigadier- General |
15185 | 16297 | 17410 | 18525 | ||||||||
| PAY LEVEL |
|---|
|
A - ROTP (former CBI 204.2111 & 204.2151) |
| RANK | SPECIAL MILITARY DIFFERENTIAL FOR MEDICALOFFICERS (annual amount in dollars) AFTER MARCH 2006 | SPECIAL MILITARY DIFFERENTIAL FOR DENTAL OFFICERS (annual amount in dollars) AFTER MARCH 2006 |
|---|---|---|
| Captain and Above | 20,002 | 10,013 |
Disclaimer: These pay tables are for information only. These consolidations have been prepared for convenience of reference only and have no official sanction. Questions of an official nature concerning these rates should be addressed to DPPD.
