Volume 4: Operational Flying Squadrons
Annex A
The following document is available for downloading or viewing:
For more information on accessing this file, please visit our help page.
SQUADRONS (Pre 1939) |
SQUADRONS (1939 - 1945) |
SQUADRONS (1939 - Present) |
|---|---|---|
| 1 | 1 (Redesignated 401) | 401 |
| 1 [Composite] | ||
| 2 to 10 | 2 to 10 | |
| 10 (Redesignated 110) | 110 (Redesignated 400) | 400 |
| 10 [RCN] | ||
| 11 (Redesignated 111) | 111 (Redesignated 440) | 440 |
| 11 | ||
| 12 (Redesignated 112) | 112 (Redesignated 2 [Fighter] then 402) | 402 |
| 12 | 12 (Redesignated 412) | |
| 13 | 13 (Redesignated 413) | |
| 14 (Redesignated 442) | 442 | |
| 21 (Amalgamated with 406) | ||
| 32 and 33 | ||
| 40 (Amalgamated with 32) | ||
| 50 (Amalgamated with 423) | ||
| 103 | ||
| 13 (Redesignated 113) | 113 | |
| 114 | 114 | |
| 15 (Redesignated 115) | 115 | |
| 116 and 117 | 116 and 117 | |
| 18 (Redesignated 118) | 118 (Redesignated 438) | 438 |
| 19 (Redesignated 119) | 119 | |
| 20 (Redesignated 120) | 120 | |
| 21 (Redesignated 121) | 121 | |
| 122 | ||
| 123 (Redesignated 439) | 439 | |
| 124 | ||
| 125 (Redesignated 441) | 441 | |
| 126 | ||
| 127 (Redesignated 443) | 443 | |
| 128 to 130 | ||
| 132 and 133 | ||
| 135 | ||
| 145 | ||
| 147 | ||
| 149 | ||
| 160 to 163 | ||
| 164 | 164 (Amalgamated with 426 and 435) | |
| 165 to 167 | ||
| 168 | 168 | |
| 170 | ||
| 403 to 437 | 403 to 437 | |
| 444 to 450 | ||
| 664 | 664 | |
| 665 to 666 | ||
| 803 (Redesignated 870) | ||
| 825 (Redesignated 880) | ||
| 826 (Redesignated 881, amalgamated with 880) | ||
| 883 | 883 (Redesignated 871, amalgamated with 870) | |
| 920 to 924 |
Footnotes notice: This content is provided as it appears in the originating document (see PDF link above) and cannot be altered. Some notes reference annotation in only one of the official languages, and therefore numbers may not match in the content you are viewing. For clarification, we invite you to check the corresponding footnote in the French page.
